SL | Stationery Items | UNIT |
1 | Ball Pen Black/ Red/ Blue/ Green – Matador/ Fresh/ Goodluck | Pc |
2 | Gel Pen Regular – All Color – Matador/ Goodluck/ Cello/ Montex | Pc |
3 | Gel Pen- Cello- Pointec – All Color | Pc |
4 | Pilot Pen – V0.7 or V0.5 – All Color | Pc |
5 | Pencil HB – Faber Castle/ Notraj | Pc |
6 | Pencil Sharpner | Pc |
7 | Eraser | Pc |
8 | Marker Pen Parmanent – Redleaf / Artline / Good Luck | Pc |
9 | Marker Pen Whiteboard – Redleaf / Artline / Good Luck | Pc |
10 | Highlighter Pen – Readleaf / Goodluck/ Faber Castle | Pc |
11 | Correction Pen / Fluid Pen – UNI JAPAN | Pc |
12 | Correction Pen / Fluid Pen – Good Luck or China Brand | Pc |
13 | Registar Khata – Normal Buinding – (1 dista = 48 page)2 to 4 Dista- 70 GSM | Dista |
14 | Registar Khata – Special Buinding – (1 dista = 48 page)4 to 20 Dista – 80 GSM | Dista |
15 | Registar Khata – Full Lather Buinding – (1 dista = 48 page)10 to 20 Dista- 100 GSM | Dista |
16 | Ladger Khata – Special Buinding – (1 dista = 48 page)4 to 20 Dista – Blue Paper | Dista |
17 | Ladger Khata – Full Lather Buinding – (1 dista = 48 page)10 to 20 Dista – Blue Paper | Dista |
18 | Plastic File – Office File – Punch File – A4 – Good Luck / Belli | Pc |
19 | 2″ Ring File / Data Bank File | Pc |
20 | 1.5″ Rexin File | Pc |
21 | 3″ Rexin File | Pc |
22 | Paper File | Pc |
23 | Court File | Pc |
24 | Magazine File Plastic – RFL | Pc |
25 | Magazine File Paper | Pc |
26 | Plastic Cover File | Pc |
27 | Box File Paper | Pc |
28 | Sheet protector – Poly Cover | Pc |
29 | Envelop – Liner / White – Small Size | Pc |
30 | Envelop – Liner / White – A4l Size | Pc |
31 | Envelop – Liner / White Legal Size | Pc |
33 | Envelop – Liner – Large Size | Pc |
34 | Stapler Machine – HD 45 – Kangaroo | Pc |
35 | Stapler Machine – HD 10 – Kangaroo | Pc |
36 | Stapler Machine – Mini -10 – Kangaroo | Pc |
37 | Stapless – Stapler Pin – 24/6 (for HD 45) | Pkt |
38 | Stapless – Stapler Pin – Small (for HD 10 or Mini 10) | Pkt |
39 | Stamp Pad – Art Liner | Pc |
40 | Stamp Pad Ink – Art Liner | Pc |
41 | Stamp Pad Ink- Signe | Pc |
42 | Liquid Glue – Kippy Orginal | Pc |
43 | Liquid Glue – Kippy Local | Pc |
44 | Glue Stick – 8 Grams | Pc |
45 | Glue Stick – 15 Grams | Pc |
46 | Glue Stick – 22 Grams | Pc |
47 | Punch Machine – 280 Kangaroo | Pc |
48 | Pin Remover – SL45 / Kangaroo | Pc |
49 | Anti Cutter – Big Size – Deli | Pc |
50 | Anti Cutter – Small Size – Deli | Pc |
51 | Anti Cutter Blade – Bige Size | Pc |
52 | Anti Cutter Blade Small Size | Pc |
53 | Office Scessor – Deli – Big Size | Pc |
54 | Office Scessor – Deli – Medium Size | Pc |
55 | Office Scessor – Small Size | Pc |
56 | Pen Holder Deli – Metal | Pc |
57 | Scoch Tape 1/2 Inch | Pc |
58 | Scoch Tape 3/4 Inch | Pc |
59 | Scoch Tape 1″ | Pc |
60 | Gum Tape 2″ /50 yard | Pc |
61 | Gum Tape 2″ /100 yard | Pc |
62 | Gum Tape 2.5″ / 50Yard | Pc |
63 | Gum Tape 2.5″ / 100Yard | Pc |
64 | Biding Tape – Rexin Tape 1.5″ | Pc |
65 | Biding Tape – Rexin Tape 2″ | Pc |
66 | Post It – Sticky Not Pad 3″x3″ | Pc |
67 | Post It – Sticky Not Pad 2″x3″ | Pc |
68 | Post It – Sticky Not Pad 2″x2″ | Pc |
69 | Calculator – 12 Digit – Mega 9025 | Pc |
70 | Calculator – 12 Digit -Citizen | Pc |
71 | Jems Clip Steel | Box |
72 | Jems Clip Plastic | Box |
73 | Vromor | Pc |
74 | Binding Clip 19MM – 12 Pc Per Box | Box |
75 | Binding Clip 25MM – 12 Pc Per Box | Box |
76 | Binding Clip 41MM – 12 Pc Per Box | Box |
77 | Binding Clip 51 MM – 12 Pc Per Box | Box |
78 | A4 Size Paper – Duble A – Original – 80 GSm -500 Sheet | Rim |
79 | A4 Size Paper -Basundhara – Original – 80 GSm -500 Sheet | Rim |
80 | A4 Size Paper -Idea / Papertech – Original – 80 GSm -500 Sheet | Rim |
81 | A4 Size Paper -Centuri – 80 GSm -500 Sheet | Rim |
82 | A4 Size Paper -Dubble A- 80 GSm -500 Sheet (Master Copy) | Rim |
83 | A4 Size Paper -Dubble A- 80 GSm -500 Sheet (Localr Copy) | Rim |
85 | Legal Size Paper – Dubble A – 80 GSM | Rim |
86 | Legal Size Paper – Basundhara – 80 GSM | Rim |
87 | LegalSize Paper -Idea / Papertech – Original – 80 GSm -500 Sheet | Rim |
88 | Color Paper – A4 Size – 80 GSM | Rim |
89 | Color Paper – B4 Size – 80 GSM (5.5″ x8.25″) | Rim |
90 | Sticker Paper Glossy -100 Sheet Per Pack | Pkt |
91 | Sticker Paper Mat -100 Sheet Per Pack | Pkt |
92 | Desk Bin / Dust Kepper Bucket – Big Size – RFL | Pc |
93 | Desk Bin / Dust Kepper Bucket – Medium Size – RFL | Pc |
94 | Desk Bin / Dust Kepper Bucket – Small Size – RFL | Pc |
95 | Steel Scale -12 “ | Pc |
96 | Steel Scale -6 “ | Pc |
97 | Plastic Scale – 12″ | Pc |
98 | Plastic Scale – 6″ | Pc |
99 | Gudder Ruber – 1 Kg Pack | Kg |
100 | Tape Disposal Machine – | pc |
101 | Pencil Battery – AA (Sulight) | Pc |
102 | Remote Battery – AAA (SunLight) | Pc |
103 | Alkaline Battery -Sony / Maxel / Duracell – AA | Pair |
104 | Alkaline Battery -Sony / Maxel / Duracell – AAA | Pair |
105 | Both Size Gum Tape – 1/2 Inch (Nikto Tape) | Pc |
106 | Both Size Gum Tape – 1 Inch | Pc |
107 | Both Size Gum Tape – 2 Inch | Pc |
108 | Masking Tape 1″ | Pc |
109 | Carbon Paper – 100 Sheet Pack / Korse | Pack |
110 | Laminating Sheet – 100 Sheet Pack | Pack |
111 | Id Card Holder- Normal | Pc |
112 | Id Card Holder – Standard | Pc |
113 | Mango Card / Proximity Card 18 MM | Pc |
114 | Clip Bord | Pc |
Cleaning Items
SL | DESCRIPTION | UNIT |
1 | Harpic 1 Liter | Pc |
2 | Harpic 750 ML | Pc |
3 | Harpic 500 ML | Pc |
4 | Glass Cleaner – Mr. Brasso 350 ML Spray Bottle | Pc |
5 | Glass Cleaner – Mr. Brasso 350 ML | Pc |
6 | Detol Germs Killer – 5 Liter | Pc |
7 | Detol Handwash – 5 Liter | Pc |
8 | Detol Hand Senitizer 50 ML (Vietnam) | Pc |
9 | Detol Handwash Bottle | Pc |
10 | Detol Hand Wash Refil | Pc |
11 | Detol Soap – Family Size 125 Grams | Pc |
12 | Detole Soap 75 Grams | Pc |
13 | Detol Mini Soap | Pc |
14 | Vim Bar 325 Grams | Pc |
15 | Vim Powder 500 Grams | Pc |
16 | Vim Liquid | Pc |
17 | Lifeboy Handwash Bottle | Pc |
18 | Lifeboy Handwash Refil | Pc |
19 | Lifeboy Handwash 5 Liter | Pc |
20 | Toilet Tissue Regular white- Basundhara / Fresh (New Price from 1st July 2021) | Pc |
21 | Paper Napkin Rewuler White – Basundhara / Fresh (New Price from 1st July 2021) | Pc |
22 | Facial Tissue – Regular Box – Basundhara / Fresh (New Price from 1st jully2021) | Pc |
23 | Soft Tissue / Special Facial Tissue – basundhara (New Price from 1st jully2021) | Pc |
24 | Towel Tissue – Fresh / Basundhara (New Price from 1st jully2021) | Pc |
25 | Air Freshner Bar – Odonil 50 Grams | Pc |
26 | Air Freshner Air ocket – Godrej Air Pocket | Pc |
27 | Air Freshener Spray – ACI Angelic | Pc |
28 | Air Freshener Spray – Godrej Air | Pc |
29 | Rock Floor Cleaner 1 Liter | Pc |
30 | Rock floor Cleaner 500 ML | Pc |
31 | Wheel Powder 500 Grams | Pc |
33 | Wheel Powder 1 KG | Pc |
34 | Rin Powder 1 Kg | Pc |
35 | Surfexel 1 Kg | Pc |
36 | Surfexel 500 Grams | Pc |
37 | Trix Liquid Bottle | Pc |
38 | Trix Liquid Refile | Pc |
39 | Cotton Duster | Pc |
40 | Mop – Stainless Steel – RFL | PC |
41 | Mop – Plastic / Wood – Local | Pc |
42 | Mop Stand – Stainless Steel | Pc |
43 | MOP Stand – Wooden | Pc |
44 | Mop Suta – 400 Grams | Pc |
45 | Mop Suta – 500 Grams | Pc |
46 | Green Pad Scraber | Pc |
47 | Steel Scouch – Majuni | Pc |
48 | Pounch Scouch – Foam majuni | Pc |
49 | Aerosol – 425 ML ACI | Pc |
50 | Aerosol – 400 ML HIT | Pc |
51 | Bucket 5 Liter – RFL | Pc |
52 | Belcha – RFL | Pc |
53 | Mug – 2 Liter RFL | Pc |
54 | Bodna 2.5 Liter | Pc |
55 | Flower Broom / Full Jharu – Regular | Pc |
56 | Flower Broom / Full Jharu – Standard | Pc |
57 | Flower Broom / Full Jharu – Special | Pc |
58 | Stick Broom / Sholar Jharu – Regular | Pc |
59 | Flower Broom / Full Jharu – Special | Pc |
60 | Napthalen – Premium Quality – 1 Kg | Kg |
61 | Napthalen – Reguler Quality – 1 Kg | Kg |
62 | Napthalen – Premium Quality – 100 Grams | Pack |
63 | Napthalene Reguler Quality – 85 Grams | Pack |
64 | Hit gel – Kockroah Kiler Gel | Pc |
65 | Top Bait Gel Local / Dhaka Gel – Cockroach Killer Gel | Pc |
66 | Top Bait Gel Original Korean – 35 Grams – Cockroach Killer Gel | Pc |
67 | ZAPS Gel Original Korean – 35 Grams – Cockroach Killer Gel | Pc |
68 | Bleaching Powder Local – Lose Pack | Kg |
69 | Bleaching Powder – 500 Grams – Finish | Pack |
70 | Lizol 900 ML | Pc |
71 | Vixol 500 Grams | Pc |
72 | Fenile 3 Liter | Pc |
73 | Floor Wiper | Pc |
74 | Savlon – Germs Killer 1 Liter | Pc |
75 | Hexisol 250 Ml | Pc |
76 | Musk – Normal -50 Pc Box | Box |
77 | Musk – Basundhara 50 Pc Box | Box |
78 | Musk – Get Well – RFL – 50 Pc Box | Box |
79 | Hand Gloves – Industrial / Sun | Pair |
80 | Hand Gloves – Venile – 50 pair Box | Box |
81 | Hand Gloves – Comfit – 50 pair Box | Box |
82 | Toilet Cleaner Brush – RFL | Pc |
Also supply any Items which available n Local Markets